Lux Properties
Gorgeous Villa in Kissimmee, Orlando, Florida
| Interior Pictures | Availability Calendar |
Discount Tickets / Travel Insurance |
Local Activities / Golf Clubs |
Send Email |
Current Booking Schedule for Aster Cove Villa
| Week | Nights Booked | ||||||
| Beginning | Sat | Sun | Mon | Tue | Wed | Thur | Fri |
| 15-Oct-11 | BOOKED | BOOKED | |||||
| 22-Oct-11 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 29-Oct-11 | |||||||
| 05-Nov-11 | BOOKED | BOOKED | BOOKED | ||||
| 12-Nov-11 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | |
| 19-Nov-11 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 26-Nov-11 | BOOKED | BOOKED | BOOKED | BOOKED | |||
| 03-Dec-11 | |||||||
| 10-Dec-11 | |||||||
| 17-Dec-11 | BOOKED | BOOKED | BOOKED | ||||
| 24-Dec-11 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 31-Dec-11 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | |
| 07-Jan-12 | BOOKED | BOOKED | BOOKED | ||||
| 14-Jan-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | |
| 21-Jan-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | ||
| 28-Jan-12 | |||||||
| 04-Feb-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 11-Feb-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 18-Feb-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 25-Feb-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 03-Mar-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 10-Mar-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 17-Mar-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 24-Mar-12 | |||||||
| 31-Mar-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 07-Apr-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | |
| 14-Apr-12 | |||||||
| 21-Apr-12 | |||||||
| 28-Apr-12 | |||||||
| 05-May-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 12-May-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | ||
| 19-May-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 26-May-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 02-Jun-12 | |||||||
| 09-Jun-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 16-Jun-12 | |||||||
| 23-Jun-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 30-Jun-12 | |||||||
| 07-Jul-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 14-Jul-12 | |||||||
| 21-Jul-12 | |||||||
| 28-Jul-12 | |||||||
| 04-Aug-12 | |||||||
| 11-Aug-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 18-Aug-12 | |||||||
| 25-Aug-12 | |||||||
| 01-Sep-12 | |||||||
| 08-Sep-12 | |||||||
| 15-Sep-12 | |||||||
| 22-Sep-12 | |||||||
| 29-Sep-12 | |||||||
| 06-Oct-12 | |||||||
| 13-Oct-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 20-Oct-12 | |||||||
| 27-Oct-12 | |||||||
| Weekly Rates for 2011 | |||||||
| Blue | Low season | $795 | |||||
| Green | Normal season | $833 | |||||
| Yellow | Peak season | $945 | |||||
| Red | Holiday season | $1,150 | |||||
| Last updated February 03, 2012 | |||||||

Prices are subject to change without notice