Lux Properties
Gorgeous Villa in Kissimmee, Orlando, Florida
| Interior Pictures | Floor Plan |
Local Activities / Golf Clubs |
Travel Insurance / Discount Tickets | Send Email |
Current Booking Schedule for Dahlia Reserve Private Paradise
| Week | Nights Booked | ||||||
| Beginning | Sat | Sun | Mon | Tue | Wed | Thur | Fri |
| 07-Jan-12 | BOOKED | BOOKED | BOOKED | ||||
| 14-Jan-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 21-Jan-12 | |||||||
| 28-Jan-12 | BOOKED | BOOKED | BOOKED | BOOKED | |||
| 04-Feb-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 11-Feb-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 18-Feb-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 25-Feb-12 | BOOKED | BOOKED | BOOKED | BOOKED | |||
| 03-Mar-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 10-Mar-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 17-Mar-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 24-Mar-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 31-Mar-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 07-Apr-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 14-Apr-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 21-Apr-12 | |||||||
| 28-Apr-12 | |||||||
| 05-May-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 12-May-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 19-May-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 26-May-12 | |||||||
| 02-Jun-12 | |||||||
| 09-Jun-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 16-Jun-12 | |||||||
| 23-Jun-12 | |||||||
| 30-Jun-12 | |||||||
| 07-Jul-12 | |||||||
| 14-Jul-12 | |||||||
| 21-Jul-12 | |||||||
| 28-Jul-12 | |||||||
| 04-Aug-12 | |||||||
| 11-Aug-12 | |||||||
| 18-Aug-12 | |||||||
| 25-Aug-12 | |||||||
| 01-Sep-12 | |||||||
| 08-Sep-12 | |||||||
| 15-Sep-12 | |||||||
| 22-Sep-12 | |||||||
| 29-Sep-12 | |||||||
| 06-Oct-12 | |||||||
| 13-Oct-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 20-Oct-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 27-Oct-12 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 03-Nov-12 | |||||||
| 10-Nov-12 | |||||||
| 17-Nov-12 | |||||||
| 24-Nov-12 | |||||||
| 01-Dec-12 | |||||||
| 08-Dec-12 | |||||||
| 15-Dec-12 | |||||||
| 22-Dec-12 | |||||||
| 29-Dec-12 | |||||||
| 05-Jan-13 | |||||||
| 12-Jan-13 | |||||||
| 19-Jan-13 | |||||||
| 26-Jan-13 | |||||||
| Weekly Rates for 2010-2011 | |||||||
| Blue | Low season | $798 | |||||
| Green | Normal season | $896 | |||||
| Yellow | Peak season | $945 | |||||
| Red | Holiday season | $1,150 | |||||
| Last updated February 04, 2012 | |||||||
Prices are subject to change without notice
Dates you want are already booked? Check out our other luxury villa at Aster Cove.